Speech Number | Speech Title | Date Delivered | Evaluator |
1 | Leaps and Bounds | June 23, 2007 | DTM Greg Vallejera |
2 | Brain Drain:An Inconvenient Truth | July 09, 2007 | ATM – S Juliana Tan |
3 | Life’s Instructions From a Marathon Race | Sept 01, 2007 | DTM Greg Vallejera |
4 | Outside the Portals of College | Nov 27, 2007 | TM Mhelliton Sillador |
5 | Frustrations | March 01, 2008 | ATM Maricel Locsin |
6 | Coffee Break | March 08, 2008 | DTM Ro Leonora |
7 | Melamine in Focus | Oct 04, 2008 | ATM – S Juliana Tan |
8 | Ascending to Greatness | Nov 29, 2008 | CTM Ester Solidad |
9 | A Toast and A Smile | Dec 05, 2008 | DTM Greg Vallejera |
10 | Dare to Fail | Feb 27, 2009 | DTM Ro Leonora |
Highlights:
- It took me 1 year and 8 months to finish the Competent Communicator Norm.
- My longest hiatus in delivering a speech is 7 months, that is from speech number 6 to 7.
- The shortest is one week, Speech number 5 to 6. The reason to hurry is that I wanted to qualify in my first contest in toastmasters. It indeed bore fruit. I was Area 33 Champion in the Speech to Evaluate contest among 8 toastmasters.
- Among my 10 Evaluators, only one came from my club. One was from First Farmers. Eight were from Barangay TMC. That says a lot. Hehehe.
- DTM Greg Vallejera held the highest number of evaluations. Three times and that says a lot too.
4 comments:
Do you have copies of your speeches? :D
yes jet. with the program pa na...
Wala mo gid blog ang copies of your speeches? Haha.
Post a Comment