Sunday, October 3, 2010

Top 10 clubs with highest education awards per 7/1 base membership

Club Name Educ awards July 1 base Ratio
1)1194 Riverside Toastmasters Club 6 9 0.667
2)767889 Kalantiao Club 5 8 0.625
3)1346670 Premiere Business & Professional Toastmasters Club 4 8 0.500
4)6717 First Farmers Toastmasters Club 4 10 0.400
5)3434 Bacolod Square and Compass 4 10 0.400
6)1088 Manila Bay Club 6 20 0.300
7)828778 IAME and Associates Toastmasters Club 7 26 0.269
8)1010 Philamlife Club 5 20 0.250
9)3377 Wingfoot Club 2 8 0.250
10)1205413 i-Connect Toastmasters Club 6 27 0.222

3 comments:

HomoSapien said...

Hi Jay..okay blogs mo ah.

TM Edwin-Square n Co..

HomoSapien said...

thumbs up!

Jay Cris said...

Thanks Edwin Man!